Results 1 to 13 of 13

Thread: Hot or Not

  1. #1
    reeveta's Avatar
    reeveta is offline
    Join Date
    Feb 2007
    Posts
    2,757
    Location
    Barrie, Ontario
    Rep Power
    34

    Dobber Sports Veteran

    Default Hot or Not

    Looking at the last 1, 2 and 3 weeks here is a \'hot or not\' list for a few forwards across the NHL.

    The legend is:
    Name, Points in the last three weeks (rank in the last three weeks), Points in the last two weeks (rank in the last two weeks), Points in the last week (rank in the last week)
    Ranks are based on forwards only.

    Hot:
    Evgeni Malkin 17(1), 15(1), 10(1)
    Jason Spezza 16(2), 11(2), 9(2)
    Jason Pominville 13(4), 10(5), 6(4)

    Not (possible buy-low from an owner who is slipping in the standings?):
    Ilya Kovalchuk 2(212), 2(181), 0(248)
    Jarome Iginla 6(60), 6(37), 2(79)
    Ryan Getzlaf 4(116), 3(119), 3(36)

  2. #2
    Location
    Thunder Bay, ON
    Rep Power
    22

    Dobber Sports Star

    Default Hot or Not

    Very nice, being an Iginla owner I\'m quite aware of how much he\'s cooled off in the last month and it makes my trigger finger itchy... yet again

    It\'s nice to see Pominville up there I know a lot of people (including myself sometimes) who were writing this kid off because he will no longer be playing with the likes of Briere and Drury and how that will affect his production. Nice to see he\'s rolling, and Vanek has picked up his game as well as many of us believed!
    [color=#008000]24 Team / 3 Tier Roto League
    G|A|+/-|PIM|PPP|SOG|Hits|BS
    W|GAA|SV

    Tier 1
    C: Tavares, Duchene, JStaal, Marner, Grigorenko, Dubois, Barzal
    LW: Landeskog, Teravainen, Pearson, Wilson, Pulkkinen, Bittner
    RW: PKane, Gaborik, Virtanen, Rantanen, Stewart, Sprong, Chiasson, Vey
    D: OEL, Barrie, Bogosian, Larsson, McNabb, Oduya, Bigras
    G: Bobrovsky, Korpisalo, Hutton, Hellberg

  3. #3
    Location
    Saint-Hyacinthe,
    Rep Power
    34

    Dobber Sports Giant

    Default Hot or Not

    Another good piece of information Reeveta! Thanks!

  4. #4
    reeveta's Avatar
    reeveta is offline
    Join Date
    Feb 2007
    Posts
    2,757
    Location
    Barrie, Ontario
    Rep Power
    34

    Dobber Sports Veteran

    Default Hot or Not

    A new list for Feb. 20th (up to and including stats from the Feb 19th games).

    Looking at the last 1, 2 and 3 weeks here is a \'hot or not\' list for a few forwards across the NHL.

    The legend is:
    Name, Points in the last three weeks (rank in the last three weeks), Points in the last two weeks (rank in the last two weeks), Points in the last week (rank in the last week)
    Ranks are based on forwards only.

    Hot
    Alexei Kovalev 15(2), 9(5), 7(1)
    Shane Doan 15(2), 9(5), 7(1)
    Evgeni Malkin 21(1), 16(1), 6(4)
    Ryan Malone 11(13), 9(5), 4(15)
    Andrew Ladd 9(33), 8(9), 4(15)

    Not
    Joe Thornton 8(43), 6(31), 2(94)
    Mats Sundin 7(72), 5(66), 3(49)
    Anze Kopitar 8(43), 5(66), 1(162)
    Daniel Briere 5(116), 3(141), 0(260)
    Mike Fisher 1(297), 1(250), 0(260)



    Looking at the last 1, 2 and 3 weeks here is a \'hot or not\' list for a few forwards across the NHL.

    The legend is:
    Name, Points in the last three weeks (rank in the last three weeks), Points in the last two weeks (rank in the last two weeks), Points in the last week (rank in the last week)
    Ranks are based on forwards only and of course there can be ties.

  5. #5
    Location
    Siem Reap, Cambod
    Rep Power
    50

    Dobber Sports Demi-God

    Default Hot or Not

    I would pay to have a more complete list emailed to me regularly - I particularly like the 3 week trend - too often I think we get blind to what guys are currently doing.

    Wow Fisher has sure bagged it, huh?

  6. #6
    Location
    Saint-Hyacinthe,
    Rep Power
    34

    Dobber Sports Giant

    Default Hot or Not

    Yeah, the 3 weeks trend is pretty good to see things like Sundin fading away a bit...

  7. #7
    reeveta's Avatar
    reeveta is offline
    Join Date
    Feb 2007
    Posts
    2,757
    Location
    Barrie, Ontario
    Rep Power
    34

    Dobber Sports Veteran

    Default Hot or Not

    I agree. To me, information is the key to hockey pool success (besides luck of course). It is how a vulture like me knows when to strike.

    Shoeless: I have no problem sharing what I have with you. As long as you don’t count on me heavily (occasionally I go on vacation, get lazy or too busy). I have a pretty decent system such that I collect stats every Wednesday and look at the trends. It only takes me about 15 minutes to do it every week. Can you think of a good way to do this? How excel savvy are you?

  8. #8
    reeveta's Avatar
    reeveta is offline
    Join Date
    Feb 2007
    Posts
    2,757
    Location
    Barrie, Ontario
    Rep Power
    34

    Dobber Sports Veteran

    Default Hot or Not

    Here are the points for the last three weeks (since Jan 30, since Feb 6 and since Feb 13). The order of the list is current NHL points.

    Name 30-Jan 6-Feb 13-Feb
    Evgeni Malkin 21 16 6
    Alexander Ovechkin 13 6 2
    Vincent Lecavalier 9 6 2
    Daniel Alfredsson 6 6 1
    Jarome Iginla 10 6 4
    Henrik Zetterberg 12 7 3
    Jason Spezza 13 11 2
    Pavel Datsyuk 14 7 4
    Martin St. Louis 12 6 4
    Joe Thornton 8 6 2
    Mike Ribeiro 11 6 3
    Ilya Kovalchuk 4 2 2
    Marc Savard 9 7 4
    Mike Richards 9 6 3
    Ryan Getzlaf 6 6 3
    Marian Gaborik 11 8 5
    Sidney Crosby 0 0 0
    Dany Heatley 7 7 0
    Henrik Sedin 10 8 6
    Shane Doan 13 8 7
    Alexei Kovalev 15 9 7
    Mats Sundin 7 5 3
    Daniel Sedin 10 7 4
    Olli Jokinen 10 6 1
    Scott Gomez 10 6 3
    Ray Whitney 8 6 6
    Jason Arnott 11 9 4
    J.P. Dumont 13 10 4
    Kristian Huselius 6 6 3
    Vaclav Prospal 7 5 2
    Anze Kopitar 8 5 1
    Brenden Morrow 7 2 1
    Eric Staal 6 6 6
    Tomas Plekanec 10 4 1
    Daniel Briere 5 3 0
    Jaromir Jagr 6 6 6
    Marian Hossa 8 5 4
    Zach Parise 8 4 4
    Jason Pominville 11 7 1
    Rick Nash 8 6 5
    Alexander Frolov 13 10 4
    Nikolai Zherdev 7 6 4
    Daymond Langkow 6 4 3
    Paul Kariya 6 4 2
    Rod Brind\'Amour 5 3 0
    Alexander Radulov 12 9 4
    Patrick Kane 5 5 4
    Pierre-Marc Bouchard 8 4 3
    Ales Hemsky 5 3 2
    Corey Perry 5 4 2
    Shawn Horcoff 0 0 0
    Radim Vrbata 10 7 7
    Nicklas Backstrom 8 6 4
    Nathan Horton 11 7 3
    Cory Stillman 5 4 2
    Brad Richards 7 4 1
    Paul Stastny 0 0 0
    Derek Roy 9 6 2
    Markus Naslund 8 4 3
    Brad Boyes 5 2 2
    Alex Tanguay 8 4 1
    Keith Tkachuk 8 6 5
    Mike Comrie 8 8 4
    Nik Antropov 4 4 3
    Dustin Brown 5 4 2
    Chris Drury 12 5 4
    Martin Erat 7 4 2
    Saku Koivu 6 4 4
    R.J. Umberger 8 7 4
    Petr Sykora 11 8 3
    Mike Modano 7 6 2
    Patrick Sharp 7 6 2
    Brian Rolston 8 4 1
    Robert Lang 6 5 3
    Mike Fisher 1 1 0
    Brian Gionta 8 7 5
    Patrik Elias 10 6 4
    Thomas Vanek 10 8 2
    Peter Mueller 9 4 2
    Andrei Kostitsyn 10 6 5
    Andy McDonald 8 5 3
    Milan Michalek 8 7 3
    Matt Cullen 1 1 1
    Daniel Cleary 3 1 0
    Chris Kunitz 8 7 4
    Steve Reinprecht 8 5 4
    Marco Sturm 5 5 2
    Viktor Kozlov 7 3 2
    Joffrey Lupul 4 4 2
    Mike Knuble 8 4 1
    Milan Hejduk 4 2 0
    David Legwand 3 2 0
    Pavol Demitra 9 4 3
    Wojtek Wolski 8 4 0
    Jonathan Toews 5 5 4
    Tomas Holmstrom 3 1 1
    Jochen Hecht 6 3 0
    Michael Nylander 0 0 0
    Andrew Brunette 3 2 0
    Brendan Shanahan 5 4 4
    Stephen Weiss 7 5 3
    Erik Cole 4 4 3
    Jason Blake 4 2 1
    Christopher Higgins 4 2 1
    Jeff Carter 4 4 1
    Eric Perrin 5 4 4
    Ryan Malone 11 9 4
    Todd White 5 2 2
    Eric Belanger 3 2 2
    Jiri Hudler 3 3 1
    Dustin Penner 3 2 1
    Bill Guerin 6 6 3
    Jamie Langenbrunner 8 5 3
    John Madden 8 5 2
    Antoine Vermette 5 2 2
    Scott Hartnell 3 2 0
    Miroslav Satan 5 4 3
    Patrick O\'Sullivan 6 5 2
    Michael Cammalleri 4 4 1
    Niklas Hagman 4 3 1
    Mark Recchi 5 1 1
    Lee Stempniak 4 3 2
    Mikael Samuelsson 5 5 1
    Sam Gagner 10 8 4
    Travis Zajac 5 3 3
    Trent Hunter 5 5 1
    Slava Kozlov 4 3 1
    Tim Connolly 2 2 0
    Chuck Kobasew 4 0 0
    Marek Svatos 7 4 0
    Ales Kotalik 3 1 0
    Justin Williams 0 0 0
    Todd Bertuzzi 2 1 0
    Dainius Zubrus 5 4 3
    David Booth 9 6 3
    Ruslan Fedotenko 6 6 3
    Derek Armstrong 7 6 3
    Antti Miettinen 4 2 0
    Taylor Pyatt 3 1 0
    Brandon Dubinsky 9 5 5
    Michael Peca 8 6 3
    Craig Conroy 4 2 2
    Valtteri Filppula 2 2 1
    Daniel Paille 5 2 1
    Andrew Cogliano 4 3 1
    Patrick Marleau 3 2 0
    Phil Kessel 2 1 0
    Ryan Smyth 0 0 0
    Drew Stafford 2 1 0
    Martin Straka 7 5 4
    Mark Parrish 4 3 3
    Jere Lehtinen 8 6 3
    Alexander Semin 7 6 3
    Martin Hanzal 1 0 0
    Sergei Fedorov 0 0 0
    Matthew Lombardi 1 1 0
    Jarret Stoll 4 2 0
    Josef Vasicek 6 6 4
    Vernon Fiddler 8 7 3
    Ryan Kesler 4 3 2
    Matt Stajan 5 3 2
    Glen Metropolit 5 3 2
    Alexander Steen 2 2 2
    Jason Chimera 4 3 1
    Ladislav Nagy 0 0 0
    Richard Zednik 9 4 0
    Mike Sillinger 0 0 0
    Tyler Arnason 11 4 0
    Martin Havlat 8 6 4
    Niko Kapanen 5 4 3
    Alexei Ponikarovsky 2 2 2
    Robert Nilsson 3 3 2
    Radek Bonk 6 4 1
    Paul Gaustad 1 1 1
    Jussi Jokinen 5 3 1
    Jaroslav Hlinka 5 3 1
    Mikko Koivu 5 2 1
    Tomas Fleischmann 5 4 3
    Chris Kelly 3 2 2
    Jonathan Cheechoo 8 6 1
    Jeff Halpern 1 0 0
    Colby Armstrong 3 3 3
    Glen Murray 4 4 2
    David Backes 6 4 2
    Richard Park 2 2 1
    Owen Nolan 7 4 1
    Randy Robitaille 5 2 1
    Michael Ryder 4 4 4
    Jamal Mayers 6 4 1
    P.J. Axelsson 4 2 1
    Joe Sakic 0 0 0
    Steve Bernier 1 0 0
    Bobby Holik 3 0 0
    Darcy Tucker 8 7 4
    Sean Avery 7 5 3
    Brett McLean 10 5 2
    Tuomo Ruutu 3 2 2
    Alex Burrows 6 4 2
    Joe Pavelski 1 1 1
    Jeremy Roenick 3 2 1
    David Perron 3 1 1
    Peter Schaefer 1 0 0
    Jan Hlavac 4 3 2
    Kyle Brodziak 5 4 2
    Michel Ouellet 2 2 1
    Jordan Staal 4 2 1
    Doug Weight 1 0 0
    Martin Gelinas 2 2 0
    Chris Gratton 4 1 0
    Guillaume Latendresse 3 0 0
    Brendan Morrison 0 0 0
    Kamil Kreps 7 5 4
    Daniel Winnik 6 4 3
    Jeff Hamilton 2 2 2
    Scottie Upshall 3 2 2
    Jay Pandolfo 6 6 2
    Loui Eriksson 4 3 1
    Erik Christensen 3 1 0
    Jason Williams 0 0 0
    Chris Neil 1 0 0
    Jiri Novotny 1 1 0
    Fredrik Sjostrom 0 0 0
    David Clarkson 6 3 0
    Jozef Stumpel 1 0 0
    David Vyborny 2 2 2
    Boyd Devereaux 4 3 2
    Michal Handzus 5 3 2
    Ben Guite 5 2 1
    Bryan Smolinski 1 1 1
    Johan Franzen 5 4 1
    Kyle Calder 3 3 1
    Steve Ott 3 2 1
    Maxime Talbot 4 1 1
    Maxim Afinogenov 0 0 0
    Simon Gagne 2 1 0
    Torrey Mitchell 1 1 0
    Andrew Ladd 9 8 4
    Jay McClement 6 5 2
    Rostislav Olesz 2 2 2
    Scott Walker 4 2 1
    Milan Lucic 4 1 1
    Dean McAmmond 2 1 1
    Mike Grier 3 2 1
    Nigel Dawes 6 3 1
    Sergei Samsonov 5 4 1
    James Sheppard 2 1 0
    Petr Prucha 2 0 0
    Chad LaRose 0 0 0
    Dan Fritsche 2 0 0
    Stu Barnes 0 0 0
    Manny Malhotra 3 1 0
    Brooks Laich 2 1 0
    Scott Nichol 6 5 4
    Sean Bergenheim 5 5 3
    Chad Kilger 2 2 2
    Ville Peltonen 3 3 2
    Marty Reasoner 3 3 2
    Mason Raymond 5 2 1
    Ian Laperriere 3 1 0
    Kris Draper 1 0 0
    Daniel Carcillo 3 3 3
    Rene Bourque 2 2 2
    Matt Cooke 3 2 2
    Joel Perrault 5 3 1
    Curtis Glencross 3 3 1
    Gary Roberts 0 0 0
    Sergei Kostitsyn 4 1 0
    Pascal Dupuis 1 1 0
    Gregory Campbell 4 4 2
    Andy Hilbert 4 4 2
    Martin Rucinsky 4 4 2
    Kyle Wellwood 2 2 1
    Jordin Tootoo 1 1 1
    Clarke MacArthur 3 2 0
    Boyd Gordon 1 1 0
    Ryan Johnson 4 3 3
    Jerred Smithson 2 1 1
    Jason Ward 2 1 1
    Patrick Rissmiller 2 1 0
    Aaron Voros 0 0 0
    Mike York 2 2 0
    Fernando Pisani 5 4 3
    Sergei Brylin 3 1 1
    Mathieu Dandenault 1 0 0
    Tyler Kennedy 0 0 0
    Radek Dvorak 0 0 0
    Devin Setoguchi 0 0 0
    Stephane Veilleux 3 3 2
    Dave Steckel 2 2 2
    Steve Downie 3 2 1
    Matt Bradley 2 2 1
    Yanic Perreault 3 1 0
    David Krejci 3 2 0
    Kyle Chipchura 0 0 0
    Geoff Sanderson 2 0 0
    Kris Beech 0 0 0
    Todd Marchant 2 1 0
    Raffi Torres 0 0 0
    Mathieu Darche 1 0 0
    Dominic Moore 6 4 3
    Arron Asham 2 2 2
    Maxim Lapierre 3 2 2
    Branko Radivojevic 1 1 1
    Stephane Yelle 2 2 1
    Brandon Bochenski 0 0 0
    Georges Laraque 0 0 0
    Rob Niedermayer 3 2 0
    Patrick Eaves 0 0 0
    T.J. Hensick 7 2 0
    Craig Weller 3 3 2
    Ethan Moreau 3 2 1
    Chris Thorburn 4 1 1
    Dan Hinote 2 1 1
    Brad Isbister 1 1 1
    Dustin Boyd 2 1 1
    Todd Fedoruk 3 2 1
    Craig MacDonald 3 0 0
    Joel Lundqvist 0 0 0
    Nick Foligno 1 0 0
    Tomas Kopecky 2 1 0
    Bryan Little 0 0 0
    Matt Moulson 3 1 0
    Byron Ritchie 1 0 0
    Chris Clark 0 0 0
    Brian Willsie 1 0 0
    Nick Tarnasky 1 0 0
    Tom Kostopoulos 0 0 0
    Jarkko Ruutu 2 2 2
    Trevor Letowski 2 2 2
    Dave Bolland 2 2 2
    Jim Dowd 1 1 1
    Ryan Carter 5 4 1
    Jed Ortmeyer 1 1 1
    Marcel Goc 3 3 1
    Mathias Tjarnqvist 0 0 0
    Adam Mair 2 2 0
    Marcel Hossa 0 0 0
    David Moss 0 0 0
    Darren Haydar 0 0 0
    Matt Foy 0 0 0
    Samuel Pahlsson 1 1 0
    Jiri Tlusty 2 0 0
    Shean Donovan 0 0 0
    Eric Boulton 3 0 0
    Blake Comeau 1 0 0
    Michael Ryan 1 1 0
    Fredrik Modin 3 3 3
    Zack Stortini 4 3 2
    Cody McLeod 3 1 1
    Petteri Nokelainen 1 1 1
    Scott Thornton 1 0 0
    Jim Slater 2 0 0
    Patrice Bergeron 0 0 0
    Andre Roy 0 0 0
    Trevor Linden 0 0 0
    Steve Begin 0 0 0
    Mark Bell 0 0 0
    Martin Lapointe 0 0 0
    Jared Boll 0 0 0
    Keith Aucoin 1 1 0
    Quintin Laing 1 1 1
    Ryane Clowe 0 0 0
    Matt Pettinger 0 0 0
    Jason Jaffray 1 0 0
    Rich Peverley 4 3 0
    Denis Tolpeko 0 0 0
    Rod Pelley 0 0 0
    Adam Hall 0 0 0
    Donald Brashear 0 0 0
    Sami Kapanen 1 1 0
    Kirk Maltby 0 0 0
    Blair Betts 2 1 0
    Matt Ellis 0 0 0
    Joakim Lindstrom 0 0 0
    Ryan Shannon 3 3 3
    Ryan Callahan 4 4 3
    Raitis Ivanans 1 1 1
    Brian Boyle 5 2 1
    Colin Stuart 0 0 0
    Brad Richardson 2 0 0
    George Parros 1 1 0
    Eric Nystrom 0 0 0
    Adam Burish 1 0 0
    Drew Miller 0 0 0
    Chris Conner 0 0 0
    Travis Moen 1 1 0
    Jack Skille 0 0 0
    Craig Adams 0 0 0
    Johnny Pohl 0 0 0
    Bobby Ryan 0 0 0
    Mike Johnson 0 0 0
    Andrew Murray 1 1 1
    D.J. King 1 1 1
    Mark Smith 2 2 1
    Wayne Primeau 2 1 1
    Teemu Selanne 4 3 1
    Jeff Taffe 1 1 0
    Simon Gamache 0 0 0
    Curtis Brown 0 0 0
    Kris Versteeg 0 0 0
    Tim Jackman 0 0 0
    Brad Larsen 0 0 0
    Wes Walz 0 0 0
    Joe Motzko 0 0 0
    Gilbert Brule 0 0 0
    Cody McCormick 0 0 0
    Dallas Drake 0 0 0
    Brad May 0 0 0
    Teddy Purcell 2 2 2
    Darcy Hordichuk 2 1 1
    Marcus Nilson 1 1 1
    Jody Shelley 3 3 1
    Shawn Thornton 3 3 1
    Michael Rupp 1 1 1
    Vladimir Sobotka 1 1 1
    Riley Cote 1 1 1
    Jeremy Reich 1 1 1
    Brett Sterling 0 0 0
    Stefan Ruzicka 0 0 0
    Petri Kontiola 0 0 0
    Patrick Thoresen 0 0 0
    Jacob Dowell 0 0 0
    Ryan Hollweg 0 0 0
    Wyatt Smith 0 0 0
    Mike Zigomanis 0 0 0
    Krys Barch 0 0 0
    Brian McGrattan 0 0 0
    Chris Simon 0 0 0
    Jeff Giuliano 2 0 0
    Wade Brookbank 2 2 1
    Brian Sutherby 1 1 0
    Cody Bass 0 0 0
    Ryan Craig 0 0 0
    Brad Winchester 0 0 0
    Mikhail Grabovski 0 0 0
    Rick Rypien 0 0 0
    Derick Brassard 1 0 0
    Shawn Matthias 0 0 0
    Colton Orr 0 0 0
    Andreas Karlsson 0 0 0
    Ryan Bayda 1 1 1
    Andrew Peters 1 1 0
    Tomas Plihal 1 0 0
    Mark Hartigan 0 0 0
    Patrick Kaleta 1 1 0
    Petteri Wirtanen 0 0 0
    David Jones 0 0 0
    Brady Murray 0 0 0
    Jon Sim 0 0 0
    Mark Mowers 0 0 0
    Tanner Glass 0 0 0
    Kevyn Adams 0 0 0
    Jeff Cowan 0 0 0
    Wade Belak 0 0 0
    Matt Murley 1 0 0
    Eric Godard 0 0 0
    David Brine 1 0 0
    Aaron Downey 0 0 0
    Mike Brown 0 0 0
    Kyle Wanvig 0 0 0
    Enver Lisin 0 0 0
    Kevin Doell 0 0 0
    Darryl Bootland 0 0 0
    Eric Fehr 1 1 0
    Noah Clarke 0 0 0
    Kris Newbury 1 1 0
    Brandon Nolan 0 0 0
    Ben Eager 0 0 0
    Anthony Stewart 0 0 0
    Jeff Tambellini 1 1 0
    Robbie Earl 1 0 0
    John Zeiler 0 0 0
    Ryan Potulny 0 0 0
    Ben Ondrus 0 0 0
    Jean-Francois Jacques 0 0 0
    Chris Bourque 0 0 0
    Colin Fraser 0 0 0
    Stefan Meyer 0 0 0
    Pete Vandermeer 0 0 0
    Mike Glumac 0 0 0
    B.J. Crombeen 0 0 0
    Kyle Greentree 0 0 0
    Derek Boogaard 0 0 0
    Cal Clutterbuck 0 0 0
    Chris Minard 0 0 0
    Rob Schremp 0 0 0
    Scott Parker 0 0 0
    Bates Battaglia 0 0 0
    Ilya Zubov 0 0 0
    Darryl Boyce 0 0 0
    Lukas Kaspar 0 0 0
    Josh Gratton 0 0 0
    Shawn Bates 0 0 0
    Jonathan Filewich 0 0 0
    Josh Hennessy 0 0 0
    Jesse Boulerice 0 0 0
    Junior Lessard 0 0 0
    Antti Pihlstrom 0 0 0
    Corey Locke 0 0 0
    Alexander Nikulin 0 0 0
    Jeremy Colliton 0 0 0
    Benoit Pouliot 0 0 0
    Tim Brent 0 0 0
    Bill Thomas 0 0 0
    Troy Brouwer 0 0 0
    Connor James 0 0 0
    Gabe Gauthier 0 0 0
    Garth Murray 0 0 0
    Liam Reddox 0 0 0
    Dane Byers 0 0 0
    Greg Moore 0 0 0
    Michael Blunden 0 0 0
    Frans Nielsen 0 0 0
    Barry Tallackson 0 0 0
    Blair Jones 0 0 0
    Geoff Platt 0 0 0
    Marc-Antoine Pouliot 0 0 0
    Jannik Hansen 0 0 0
    Pascal Pelletier 0 0 0
    Nathan Smith 0 0 0
    Ben Walter 0 0 0
    Nicklas Bergfors 0 0 0
    Rob Globke 0 0 0
    Derek MacKenzie 0 0 0
    Josh Langfeld 0 0 0
    Martin St. Pierre 0 0 0
    David Koci 0 0 0
    Jason King 0 0 0
    Ryan Stone 0 0 0

  9. #9
    Location
    Siem Reap, Cambod
    Rep Power
    50

    Dobber Sports Demi-God

    Default Hot or Not

    Wow! 15 minutes is amazingly short. This kind of info is gold in 1 year leagues where you need to be riding hot hands in competitive leagues.

    I appreciate your generosity, I am going to gratefully decline for the balance of this season because I am a little swamped with other things.

    However, I, like you, see the value in this kind of intelligence and I am very serious when I say that I would pay an annual fee every fall to get 20 weeks work of reports like this emailed to me. Crap, this is worth way more to my team management than the $10 a season I pay to Yahoo for stattracker.

    Honestly I hope you talk to Dobber about making this part of the catalogue of services here. As near as I can tell there is nothing like it on the web, I would gladly be first in line with my credit card in August.

  10. #10
    reeveta's Avatar
    reeveta is offline
    Join Date
    Feb 2007
    Posts
    2,757
    Location
    Barrie, Ontario
    Rep Power
    34

    Dobber Sports Veteran

    Default Hot or Not

    If there is one thing I love to talk about it is my hockey spreadsheets. They are like my children (good thing I don\'t have children because they would have neglect issues).

    I have actually been toying with the ideas of how to share my spreadsheets (for my profit or for Dobber\'s but mostly just to share). I have weekly stats every Wednesday (except for a few) for 2 years plus a bunch of spreadsheet that have stats since 2001-2002 season. I have been working to have them all linked up so that a person could put it their own scoring system (instead of just mine – see my signature below) and come out with their fantasy points.

    I have also been working on functions where you can compare two players head to head and see a graph of how they compare both throughout the current season and past seasons. A lot of the stuff really is more database stuff but I am a spreadsheet ‘expert’ and a database ‘idiot’.

    The thing is I have no insight on how to share this data and, believe it or not, I have a day job.

  11. #11
    Location
    Siem Reap, Cambod
    Rep Power
    50

    Dobber Sports Demi-God

    Default Hot or Not

    Keep it simple to start - a 4 week trend list of a relatively decent selection of players for hot and not is ultimately valuable especially in 1 year leagues. Dobber can set it up as a subscription service (decreasing pro-rated costs as the season progresses) - it gets emailed once a week - each of you take a cut.

    I don\'t know if I am missing something, but you are already generating the data in usable form, Dobber has the mechanism to take subscriptions and distribute the info and you have at least one willing customer to start - there may be a marginal transaction cost to paypal, but I don\'t see how this can lose. It will be bought by more - that I am sure of, it is value added for Dobber\'s site and I don\'t see anyone else out there in a position to sell me this kind of fingertip information that otherwise takes me hours of mulling to come up with.

    Maybe others have thoughts on this.

    Edit: You could test it with about 20 users over the next 4 weeks to get feedback and polish it a little. In the fall, this could be one of those things all Dobber users got free for the first 4 weeks of the season before it went to subscription.

  12. #12
    Location
    Simi Valley, CA
    Rep Power
    27

    Dobber Sports Stud

    Default Hot or Not

    This is absolutely amazing rev. I, like shoeless, would be more than willing to sign up for this service. Having this info at my fingertips would be invaluable for 1 year leagues but also for my keeper league to pull off buy-low candidates. If you need a test panel I will gladly sign up. Keep us posted on the developments.
    12 Team H2H (Daily) - Keep 10 + 5(Farm)
    4C/3LW/3RW/4D/3G/4Bench/3IR
    G A Pts +/- STP GWG SOG/ W Sv% GAA SHO
    Centers:
    A. Barkov (IR), C. McDavid, J. Carter, Y. Gourde(LW), N. Paul(LW), C. Stephenson
    LWs:
    F. Forsberg, J. Guentzel, A. Duclair(RW), E. Haula(C), A. Killorn
    RWs:
    N. Ehlers(LW), V. Tarasenko, F. Gaudreau(C), V. Podkolzin
    D:
    T. Chabot, C. Makar, M. Dumba, OEL, N. Schmidt
    G:
    S. Bobrovky, T. Demko, J. Gibson(IR), A. Stolarz(IR)
    Farm:
    J. Annunen, A. Kaliyev, A. Lundell, F. Lysell, M. Rossi

  13. #13
    Location
    Saint-Hyacinthe,
    Rep Power
    34

    Dobber Sports Giant

    Default Hot or Not

    Where do I sign???

    You\'ve already gave me some info and god knows it was good! You must talk to Dobber about this. A lot of guys here will subscribe for sure.

    I like Shoeless suggestion about conducting a pilot until the end of the season and early next one. This will give you good indications on what needs to be done to have a numero uno list (not that this is not a good one!).

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •