Results 1 to 5 of 5

Thread: Dobber\'s Fantasy Player Rankings - Flashback

  1. #1
    Location
    Pickering
    Rep Power
    40

    I...am your father.

    Default Dobber\'s Fantasy Player Rankings - Flashback

    Let\'s take a trip back in time. Here are my Top 250 Fantasy Player (it used to be 250) rankings from December of 2002:



    Dec Team PLAYER Rating Nov Oct
    1 Was J.JAGR 195.9 1 1
    2 Col J.SACKIC 162.6 2 2
    3 Col P.FORSBERG 156.1 3 3
    4 Van M.NASLUND 137.8 4 4
    5 Bos J.THORNTON 135.4 9 9
    6 Van T.BERTUZZI 132.2 6 5
    7 Pit A.KOVALEV 128.1 7 8
    8 NYR P.BURE 112.4 8 7
    9 Ott M.HOSSA 106.3 11 12
    10 Pit M.LEMIEUX 103.9 25 25
    11 NYI A.YASHIN 102.5 10 10
    12 Dal M.MODANO 99.7 19 20
    13 Det S.FEDOROV 99.4 14 18
    14 Atl I.KOVALCHUK 99.2 15 15
    15 MIN M.GABORIK 98.5 17 16
    16 Tor M.SUNDIN 97.9 16 17
    17 Anh P.KARIYA 95.4 20 19
    18 Van B.MORRISON 95.0 26 31
    19 Phi S.GAGNE 92.2 13 14
    20 Edm M.COMRIE 92.0 21 21
    21 StL D.WEIGHT 88.0 27 26
    22 StL P.DEMITRA 84.3 24 24
    23 Cal J.IGINLA 82.9 12 13
    24 Det B.SHANAHAN 82.6 28 27
    25 NYR E.LINDROS 80.5 30 28
    26 Car J.O\'NEIL 79.4 29 30
    27 Dal B.GUERIN 78.8 36 40
    28 SJ T.SELANNE 78.7 31 29
    29 LA Z.PALFFY 78.7 22 22
    30 Atl D.HEATLEY 77.9 32 32
    31 Ott D.ALFREDSSON 77.3 38 36
    32 TB V.LECAVALIER 76.7 45 57
    33 NJ P.ELIAS 76.4 18 11
    34 Phi J.ROENICK 76.3 34 34
    35 Pit A.MOROZOV 74.9 37 60
    36 SJ P.MARLEAU 74.3 43 39
    37 StL K.TKACHUK 69.6 23 23
    38 Buf M.SATAN 68.6 41 41
    39 Bos G.MURRAY 68.3 71 81
    40 Tor A.MOGILNY 68.0 51 51
    41 Ott M.HAVLAT 67.3 33 33
    42 Pho T.AMONTE 66.3 44 44
    43 Phi M.RECCHI 66.1 39 37
    44 Ott R.BONK 65.6 40 38
    45 Anh P.SYKORA 64.8 47 46
    46 Det N.LIDSTROM 64.8 48 50
    47 Col C.DRURY 63.3 42 43
    48 Pho D.BRIERE 62.6 55 48
    49 TB B.RICHARDS 61.3 46 45
    50 Was P.BONDRA 60.4 49 47
    51 NJ S.GOMEZ 59.9 54 49
    52 Pho D.LANGKOW 59.7 52 53
    53 Col M.HEJDUK 59.2 50 54
    54 Chi S.SULLIVAN 56.0 59 52
    55 NYR P.NEDVED 55.8 65 70
    56 Fla O.JOKINEN 55.8 123 197
    57 Col A.TANGUAY 55.3 57 42
    58 Edm R.SMYTH 54.1 60 62
    59 Bos S.SAMSONOV 53.2 35 35
    60 MIN A.BRUNETTE 52.7 56 58
    61 Was M.NYLANDER 52.5 76 67
    62 MON S.KOIVU 52.4 58 59
    63 Dal P.TURGEON 51.8 74 76
    64 SJ O.NOLAN 51.7 61 63
    65 Edm A.CARTER 51.3 78 75
    66 Was R.LANG 50.6 63 71
    67 Det H.ZETTERBERG 49.3 72 90
    68 LA J.ALLISON 48.6 5 6
    69 Car R.FRANCIS 48.5 69 69
    70 Chi A.ZHAMNOV 48.0 75 89
    71 Bos B.ROLSTON 45.9 83 73
    72 SJ V.DAMPHOUSSE 45.6 77 74
    73 Car S.KAPANEN 45.3 64 66
    74 Phi P.BRENDL 44.4 82 83
    75 Buf T.CONNOLLY 44.3 66 87
    76 Clb R.WHITNEY 44.2 84 84
    77 TB M.ST.LOUIS 43.8 130 200
    78 LA A.DEADMARSH 43.7 80 78
    79 Col R.BLAKE 43.6 85 85
    80 Pho S.DOAN 43.1 86 86
    81 Was S.GONCHAR 43.0 81 82
    82 Pit J.HRDINA 42.6 94 95
    83 Phi J.WILLIAMS 42.3 90 92
    84 Chi T.ARNASON 40.8 193 183
    85 Bos J.STUMPEL 40.8 95 96
    86 MON M.CZERKAWSKI 40.7 67 61
    87 Edm M.YORK 40.6 62 64
    88 Col R.VRBATA 40.3 92 93
    89 Phi K.PRIMEAU 39.9 68 68
    90 Atl M.SAVARD 39.6 91 79
    91 Col S.REINPRECHT 39.6 79 77
    92 Car R.BRIND\'AMOUR 39.5 100 103
    93 Van H.SEDIN 39.2 96 97
    94 StL C.STILLMAN 39.2 104 107
    95 NYI M.PARRISH 38.8 93 94
    96 Cal C.CONROY 38.4 73 72
    97 Fla S.OZOLINSH 38.2 97 99
    98 Fla K.HUSELIUS 37.7 98 98
    99 Anh A.OATES 37.6 53 55
    100 Clb A.CASSELS 37.2 147 149
    101 NYR T.POTI 36.8 227 NR
    102 SJ M.RICCI 35.9 115 115
    103 NJ J.FRIESEN 35.7 101 105
    104 SJ J.CHEECHOO 35.4 102 106
    105 Pho L.NAGY 35.1 105 108
    106 Det P.DATSYUK 35.0 106 109
    107 Dal S.ZUBOV 34.9 151 178
    108 NJ B.RAFALSKI 34.9 107 110
    109 Bos M.KNUBLE 34.7 NR NR
    110 Ott J.SPEZZA 34.6 108 111
    111 NYR B.LEETCH 34.5 109 112
    112 Chi E.DAZE 34.4 110 56
    113 NAS D.LEGWAND 34.4 103 125
    114 Col D.MORRIS 34.4 111 156
    115 TB V.PROSPAL 34.2 125 171
    116 Det B.HULL 34.2 99 100
    117 Van E.JOVANOVSKI 33.3 114 114
    118 Anh S.CHISTOV 33.2 185 201
    119 MON Y.PERREAULT 32.4 117 134
    120 Buf C.GRATTON 32.3 180 206
    121 Chi K.CALDER 32.1 118 128
    122 StL E.BOGENIECKI 31.8 NR NR
    123 Car J.HEEREMA 31.8 119 101
    124 MIN P.M.BOUCHARD 31.4 124 NR
    125 NJ J.LANGENBRUNNER 31.1 201 193
    126 Phi J.LECLAIR 31.1 70 151
    127 LA A.FROLOV 31.0 148 150
    128 StL P.CAJANEK 30.0 143 215
    129 Dal B.MORROW 30.0 132 140
    130 SJ M.STURM 29.9 120 122
    131 Tor T.KABERLE 29.7 150 144
    132 NYI B.ISBISTER 29.6 121 123
    133 Van D.SEDIN 29.5 128 130
    134 Clb R.NASH 29.4 129 126
    135 NJ B.GIONTA 29.1 131 131
    136 NAS D.ARKHIPOV 28.7 127 129
    137 Tor D.TUCKER 28.6 113 118
    138 NJ C.BERGLUND 28.5 134 80
    139 MIN P.DUPUIS 28.5 NR NR
    140 Det L.ROBITAILLE 28.4 135 135
    141 PIT D.TARNSTROM 28.1 240 NR
    142 Chi T.FLEURY 27.5 89 65
    143 Tor R.REICHEL 27.5 122 117
    144 MON R.ZEDNIK 27.2 137 113
    145 Buf JP DUMONT 27.2 88 119
    146 Dal J.LEHTINEN 26.5 171 182
    147 Atl S.KOZLOV 26.4 139 NR
    148 Pit M.STRAKA 26.4 153 102
    149 Car E.COLE 26.3 140 143
    150 Van B.REID 26.1 142 146
    151 PHO M.JOHNSON 25.9 NR NR
    152 LA B.SMOLINSKI 25.9 144 147
    153 TB D.BOYLE 25.5 146 NR
    154 NYR R.DVORAK 24.9 149 132
    155 Phi M.HANDZUS 24.7 152 116
    156 Pho K.KOLANOS 24.6 145 148
    157 MIN C.RONNING 24.6 188 177
    158 Anh M.CULLEN 24.3 136 138
    159 NJ O.TVERDOVSKY 24.3 155 154
    160 Car J.HLAVAC 24.2 138 139
    161 SJ N.SUNDSTROM 24.2 156 155
    162 Col V.NEDOROST 24.1 157 157
    163 Chi P.VOROBIEV 24.0 158 141
    164 NYI M.WEINHANDL 23.6 NR NR
    165 Edm J.RITA 23.6 160 159
    166 Cal C.KOBASEW 23.6 161 160
    167 Edm J.NIINIMAA 23.5 162 161
    168 Fla V.BURE 23.3 154 152
    169 Bos I.HUML 22.5 NR NR
    170 Dal U.DAHLEN 22.4 194 NR
    171 Anh M.LECLERC 22.4 168 164
    172 Edm A.HEMSKY 22.3 169 NR
    173 Ott P.SCHASTLIVY 22.0 133 133
    174 Fla S.WEISS 21.3 176 170
    175 Edm D.CLEARY 21.3 126 120
    176 Dal S.YOUNG 21.3 177 185
    177 Ott W.REDDEN 21.1 179 172
    178 NYR B.HOLIK 21.0 87 88
    179 LA M.CAMMALLERI 20.9 182 174
    180 LA J.AULIN 20.9 181 173
    181 Dal J.ARNOTT 20.6 116 124
    182 NAS M.ERAT 20.5 175 121
    183 Pho J.TAFFE 20.5 186 176
    184 NAS A.JOHANSSON 20.4 NR NR
    185 LA M.SCHNEIDER 20.3 242 NR
    186 Pit M.KRAFT 20.2 189 179
    187 NYI S.BATES 20.2 190 230
    188 TB F.MODIN 20.1 191 180
    189 MON D.AUDETTE 20.0 141 145
    190 Was D.ZUBRUS 20.0 112 91
    191 Buf T.PYATT 19.9 167 NR
    192 Car B.BATTAGLIA 19.7 173 169
    193 Car J.SVOBODA 19.6 170 235
    194 Tor M.RENBERG 19.5 214 166
    195 TB N.ALEXEEV 19.5 197 188
    196 Col M.SKOULA 19.4 172 168
    197 Atl S.MCEACHERN 19.2 198 189
    198 MON M.RIBEIRO 19.2 199 190
    199 NJ J.MADDEN 19.1 243 240
    200 LA Y.LEHOUX 19.0 200 191
    201 Fla V.KOZLOV 18.9 207 250
    202 Anh S.RUCCHIN 18.8 NR NR
    203 Buf J.HECHT 18.6 165 158
    204 NAS K.TIMONEN 18.5 196 186
    205 Fla N.HAGMAN 18.5 202 194
    206 Bos A.HILBERT 18.4 213 209
    207 NJ J.NIEUWENDYK 18.4 166 163
    208 Pit T.PETERSEN 18.2 204 198
    209 Pit K.BEECH 18.0 205 199
    210 NYI R.HAMRLIK 17.9 184 175
    211 MIN R.WALLIN 17.7 215 210
    212 Atl P.STEFAN 17.7 250 NR
    213 Col R.HAHL 17.7 206 192
    214 NJ S.BRYLIN 17.7 164 142
    215 Fla J.BEDNAR 17.6 192 181
    216 TB S.KEEFE 17.4 209 203
    217 Chi M.YAKUBOV 17.4 210 204
    218 MON O.PETROV 17.3 211 207
    219 Chi M.BELL 17.3 212 208
    220 StL A.MACINNIS 17.2 234 NR
    221 TB R.FEDOTENKO 17.2 178 NR
    222 Car H.DRUKEN 16.7 216 211
    223 MON A.PEREZHOGIN 16.6 217 212
    224 Fla D.SHVIDKI 16.4 218 214
    225 Dal N.KAPANEN 16.4 NR NR
    226 Tor R.SVEHLA 16.2 220 NR
    227 Buf M.AFINOGENOV 16.2 221 137
    228 Fla J.KOLNIK 16.0 223 196
    229 Edm M.REASONER 15.6 225 217
    230 StL J.PAPINEAU 15.5 226 218
    231 Dal S.OTT 15.2 228 238
    232 Clb M.SILLENGER 14.9 229 221
    233 Tor N.ANTROPOV 14.6 NR NR
    234 StL S.MELLANBY 14.6 NR NR
    235 Buf S.BARNES 14.4 208 202
    236 Atl K.PIROS 14.3 233 231
    237 NYR M.SAMUELSSON 14.2 235 232
    238 SJ M.BRADLEY 14.2 222 153
    239 StL M.RUCINSKY 14.2 NR NR
    240 MIN M.KOIVU 14.2 244 242
    241 NYR J.LUNDMARK 14.0 236 234
    242 Clb J.SPACEK 14.0 237 NR
    243 MIN S.ZHOLTOK 14.0 NR NR
    244 Bos B.BERARD 13.8 NR NR
    245 Det T.HOLMSTROM 13.7 238 236
    246 Tor A.MCCAULEY 13.6 195 167
    247 SJ J.JILLSON 13.5 239 237
    248 NYI J.BLAKE 13.3 NR NR
    249 Ott T.WHITE 13.2 187 187
    250 StL C.PRONGER 13.2 232 228
    The Best Fantasy Hockey Site

    15-Team Keeper, points only, best 12 fwd, 4 dman, 2 G count. Playoffs count.

    F - T. Thompson, Thomas, Nylander, Tarasenko, Arvidsson, Guentzel, Fiala, Quinn, Mittelstadt, Hagel, Zacha, Roslovic, Berggren, Brink, Ostlund
    G - Kahkonen, Vejmelka, L. Thompson, Levi, Comrie
    D - Hronek, Morrissey, Lundkvist, Girard, Brannstrom, Rathbone, Hanifin, Severson, Durzi

  2. #2
    Location
    An Icy, Fanciful Realm
    Rep Power
    0

    Dobber Sports Apprentice

    Default Dobber\'s Fantasy Player Rankings - Flashback

    Oh wow. So different still guys like Thornton and Hossa have held strong in the same spots now. Kovalchuk up there reminds me of Radulov now. Until recent dive, Radulov had a similar age, experience, production, region and spot on the board. Hope it works out that way again! :silly:
    08-09 (Before Ownership): DHL Stars
    Fisher, Fehr, Hagman, Stoll, Dubinsky, Zubrus, Brule, Boyd, Stempniak, Bergeron, HIggins, Nylander, Langkow, Bourque, Burrows, Pyatt, Crombeen, Hunwick Ohlund, Salo, Bergeron, Thomas, Quick, Ersberg, LaBarbera, Raycroft

    12-13 (Present): DHL Capitals
    Heatley, Semin, Vanek, Roy, Ribeiro, Kessel, Couture, Turris, Kopitar, Marleau, Hossa, Pominville, Conacher, Nyquist, Silfverberg, Rajala, Arcobello, Karlsson, Green, Enstrom, Wisniewski, Ellis, Elliott, Murphy, Brennan, Benoit, Fleury, Bryzgalov, Elliott, Nabakov, Lehner

  3. #3
    McLovin's Avatar
    McLovin is offline
    Join Date
    Aug 2007
    Posts
    164
    Rep Power
    0

    Dobber Sports Prodigy

    Default Dobber\'s Fantasy Player Rankings - Flashback

    Funny to see Datsyuk and Spezza at 106 and 110
    Juuuuuuuuuust a bit outside...

  4. #4
    Location
    Vancouver
    Rep Power
    40

    Dobber Sports Juggernaut

    Default Dobber\'s Fantasy Player Rankings - Flashback

    J Status, I don\'t see Radulov having the explosiveness or shot of Goalvalchuk, but he does have the same passion for scoring goals (and may have even better hands). Should be a perennial 40+ goal guy very, very soon.
    Follow me on Twitter: AngusCertified
    Check my blog out: Angus Certified

  5. #5
    Location
    An Icy, Fanciful Realm
    Rep Power
    0

    Dobber Sports Apprentice

    Default Dobber\'s Fantasy Player Rankings - Flashback

    Lol, yeah he just reminds me of him. I don\'t expect that by any means but 40+ would be welcomed for sure!
    08-09 (Before Ownership): DHL Stars
    Fisher, Fehr, Hagman, Stoll, Dubinsky, Zubrus, Brule, Boyd, Stempniak, Bergeron, HIggins, Nylander, Langkow, Bourque, Burrows, Pyatt, Crombeen, Hunwick Ohlund, Salo, Bergeron, Thomas, Quick, Ersberg, LaBarbera, Raycroft

    12-13 (Present): DHL Capitals
    Heatley, Semin, Vanek, Roy, Ribeiro, Kessel, Couture, Turris, Kopitar, Marleau, Hossa, Pominville, Conacher, Nyquist, Silfverberg, Rajala, Arcobello, Karlsson, Green, Enstrom, Wisniewski, Ellis, Elliott, Murphy, Brennan, Benoit, Fleury, Bryzgalov, Elliott, Nabakov, Lehner

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •