Results 1 to 2 of 2

Thread: 9 team league loses 3 teams- adding two new ones

  1. #1
    Rep Power
    0

    The Great One

    Default 9 team league loses 3 teams- adding two new ones

    So the premise here is that you have three teams (and waivers) to draft a full team rather than selling the teams off as is. Gives new owners ore of stake in theiur team. Fees are 30 bucks annually and pays out top 3 pluss league fees. Ill post as many players available as I can. Its a weekly hth league with strategically weighted cats that favor points and scoring while still rewarding peripheral contributions.

    Pierre-Luc Dubois
    C
    -WPG
    Adrian Kempe
    C,LW
    -LAK
    Travis Konecny
    LW,RW
    -PHI
    Josh Norris
    C
    -OTT
    Andrew Copp
    C,LW
    -WPG
    Kevin Labanc
    LW,RW
    -SJS
    Brendan Lemieux
    LW
    -LAK
    Timo Meier
    RW
    -SJS
    Anthony Cirelli
    C
    -TBL
    Mikko Rantanen
    RW
    -COL
    Robert Thomas
    C,RW
    -STL
    Tyler Toffoli
    RW
    -MTL
    Mario Ferraro
    D
    -SJS
    Filip Hronek
    D
    -DET
    Cale Makar
    D
    -COL
    Darnell Nurse
    D
    -EDM
    Ivan Provorov
    D
    -PHI
    Jaccob Slavin
    D
    -CAR
    Dylan Larkin
    C
    -DET
    Maxime Comtois
    LW,RW
    -ANA
    Jonathan Drouin
    LW
    -MTL
    Miro Heiskanen
    D
    -DAL
    Ty Smith
    D
    -NJD
    Reserve spot(s) available
    Jack Eichel
    C
    -BUF
    Boone Jenner
    C
    -CBJ
    Tyler Bertuzzi
    LW,RW
    -DET
    Nikolaj Ehlers
    LW
    -WPG
    Filip Chytil
    C
    -NYR
    Alex Newhook
    C
    -COL
    Trevor Zegras
    C,LW
    -ANA
    Alex Formenton
    LW
    -OTT
    Drake Batherson
    RW
    -OTT
    Emil Bemstrom
    RW
    -CBJ
    Cole Caufield
    RW
    -MTL
    Jordan Kyrou
    RW
    -STL
    Tyler Madden
    C,RW
    -LAK
    Vasili Podkolzin
    RW
    -VAN
    Dante Fabbro
    D
    -NSH
    Nicolas Hague
    D
    -VGK
    Nils Lundkvist
    D
    -NYR
    Scott Perunovich
    D
    -STL
    Brogan Rafferty
    D
    -VAN
    Minors spot(s) available
    1
    Totals
    22 1 166 46 9 12 21 38 76 6 59 26
    24 1 27 56 14 15 29 28 127 14 47 21
    24 1 0 50 11 23 34 26 100 11 55 16
    22 1 379 56 17 18 35 13 96 14 72 34
    26 1 123 55 15 24 39 20 115 12 67 41
    25 1 0 55 12 16 28 31 129 3 61 15
    25 1 0 49 4 7 11 73 50 0 109 26
    24 1 0 54 12 19 31 22 155 10 75 24
    23 1 227 50 9 13 22 10 75 4 64 32
    24 1 0 52 30 36 66 34 177 24 26 20
    21 1 112 33 3 9 12 10 22 0 5 11
    29 1 0 52 28 16 44 24 158 10 75 12
    22 1 0 56 1 16 17 22 58 4 155 96
    23 1 0 56 2 24 26 16 114 11 67 46
    22 1 0 44 8 36 44 12 104 22 49 36
    26 1 0 56 16 20 36 57 154 7 117 100
    24 1 0 56 7 19 26 28 126 10 56 106
    27 1 0 52 3 12 15 2 101 1 35 87
    24 1 361 44 9 14 23 34 134 6 38 17
    22 1 0 55 16 17 33 40 94 4 93 34
    26 1 0 44 2 21 23 20 76 5 42 7
    21 1 0 55 8 19 27 12 121 11 47 52
    21 1 0 48 2 21 23 22 69 7 32 35
    24 1 195 21 2 16 18 6 61 9 20 15
    27 1 301 41 8 9 17 6 79 1 76 53
    26 1 0 9 5 2 7 4 20 4 13 3
    25 1 0 47 21 25 46 15 148 13 26 12
    21 1 130 42 8 14 22 10 76 0 15 19
    20 1 16 6 0 3 3 2 8 0 3 1
    20 1 42 24 3 10 13 12 53 0 7 4
    21 1 0 20 4 2 6 6 27 0 23 8
    23 1 0 56 17 17 34 8 111 15 102 29
    22 1 0 20 3 2 5 0 28 1 15 8
    20 1 0 10 4 1 5 2 30 0 3 0
    23 1 0 55 14 21 35 12 98 3 7 13
    21 1 0 0 0 0 0 0 0 0 0 0
    19 1 0 0 0 0 0 0 0 0 0 0
    22 1 0 40 2 10 12 23 59 2 32 57
    22 1 0 52 5 12 17 31 78 0 94 65
    20 1 0 0 0 0 0 0 0 0 0 0
    22 1 0 0 0 0 0 0 0 0 0 0
    26 1 0 1 0 1 1 0 1 0 1 1
    0 928 201 335 536 466 1,937 163 1,194 749
    Active: 18 Reserve: 5 Inj Res: 4 Minors: 15
    Goalies Age Opp Sal GP W GAA SV SHO
    Mikko Koskinen
    G
    -EDM
    Cal Petersen
    G
    -LAK
    Anton Khudobin
    G
    -DAL
    Reserve spot(s) available
    Justus Annunen
    G
    -COL
    Kaapo Kahkonen
    G
    -MIN
    Jake Oettinger
    G
    -DAL
    Daniel Vladar

    Joel Eriksson Ek
    C
    -MIN
    Liam Foudy
    C
    -CBJ
    Connor McDavid
    C
    -EDM
    Gabriel Vilardi
    C
    -LAK
    Ivan Barbashev
    C
    -STL
    Jesper Bratt
    LW
    -NJD
    Brett Howden
    C
    -NYR
    Sonny Milano
    LW
    -ANA
    Martin Kaut
    RW
    -COL
    William Nylander
    RW
    -TOR
    Brandon Saad
    LW
    -COL
    Owen Tippett
    RW
    -FLA
    Jake Bean
    D
    -CAR
    Will Butcher
    D
    -NJD
    Ville Heinola
    D
    (R)
    -WPG
    Olli Juolevi
    D
    -VAN
    Erik Karlsson
    D
    -SJS
    Neal Pionk
    D
    -WPG
    Joel Farabee
    LW
    -PHI
    Ilya Mikheyev
    LW,RW
    -TOR
    Evgeny Svechnikov
    LW
    -DET
    Mitchell Marner
    RW
    -TOR
    Adam Fox
    D
    -NYR
    Reserve spot(s) available
    Morgan Frost
    C
    -PHI
    Alexander Nylander
    LW
    -CHI
    Inj Res spot(s) available
    2
    John Beecher
    C
    -BOS
    Logan Brown
    C
    -OTT
    Lucas Elvenes
    C
    -VGK
    Jakob Pelletier
    C,LW
    -CGY
    Isaac Ratcliffe
    C
    -PHI
    Ryan Suzuki
    C
    (R)
    -CAR
    Alex Turcotte
    C
    -LAK
    Pavel Dorofeyev
    LW
    -VGK
    Brayden Tracey
    LW
    -ANA
    Jeremy Bracco
    C,RW
    -CAR
    Jacob Bernard-Docker
    D
    -OTT
    Philip Broberg
    D
    -EDM
    Bowen Byram
    D
    -COL
    Timothy Liljegren
    D
    -TOR
    Rasmus Sandin
    D
    -TOR
    Jett Woo
    D
    -VAN
    Totals
    24 1 395 56 19 11 30 20 119 2 105 37
    21 1 2 24 0 4 4 6 40 0 13 5
    24 1 316 56 33 72 105 20 200 37 61 24
    21 1 291 54 10 13 23 6 65 4 18 19
    25 1 82 38 5 7 12 6 43 1 49 15
    22 1 0 46 7 23 30 8 101 8 31 18
    23 1 118 42 1 6 7 11 33 0 57 35
    25 1 0 6 0 0 0 0 8 0 4 0
    21 1 0 5 0 0 0 4 2 0 6 1
    25 1 0 51 17 25 42 16 133 11 12 15
    28 1 0 44 15 9 24 12 68 3 16 10
    22 1 0 45 7 11 18 6 86 3 59 5
    23 1 0 42 1 11 12 10 55 5 17 21
    26 1 0 23 1 10 11 2 37 2 7 28
    20 1 0 5 0 0 0 2 9 0 2 9
    23 1 0 23 2 1 3 0 24 0 23 30
    31 1 0 52 8 14 22 18 110 8 20 69
    25 1 0 54 3 29 32 20 100 10 137 74
    21 1 0 55 20 18 38 28 122 7 48 21
    26 1 0 54 7 10 17 6 107 0 49 28
    24 1 0 22 3 5 8 10 21 2 20 6
    24 1 0 55 20 47 67 20 156 14 23 41
    23 1 0 55 5 42 47 14 102 23 23 102
    22 1 10 2 0 0 0 0 0 0 0 0
    23 1 0 0 0 0 0 0 0 0 0 0
    20 1 0 0 0 0 0 0 0 0 0 0
    23 1 0 1 0 0 0 2 0 0 0 0
    21 1 0 0 0 0 0 0 0 0 0 0
    20 1 0 0 0 0 0 0 0 0 0 0
    22 1 0 0 0 0 0 0 0 0 0 0
    20 1 0 0 0 0 0 0 0 0 0 0
    20 1 0 0 0 0 0 0 0 0 0 0
    20 1 0 0 0 0 0 0 0 0 0 0
    20 1 0 0 0 0 0 0 0 0 0 0
    24 1 0 0 0 0 0 0 0 0 0 0
    20 1 0 5 0 0 0 0 6 0 3 5
    19 1 0 0 0 0 0 0 0 0 0 0
    19 1 0 19 0 2 2 23 21 0 33 13
    22 1 0 2 0 0 0 2 1 0 3 2
    21 1 0 9 0 4 4 0 9 0 11 7
    20 1 0 0 0 0 0 0 0 0 0 0
    0 666 129 246 375 167 1,233 94 637 415
    Active: 18 Reserve: 5 Inj Res: 2 Minors: 16
    Goalies Age Opp Sal GP W GAA SV SHO
    Ilya Sorokin
    G
    (R)
    -NYI
    Semyon Varlamov
    G
    -NYI
    Frederik Andersen
    G
    -TOR
    Reserve spot(s) available
    Inj Res spot(s) available
    2
    Hugo Alnefelt
    G
    -TBL
    Spencer Knight
    G
    -FLA
    Alex Nedeljkovic
    G
    -CAR
    Cayden Primeau
    G
    -MTL
    Ty Dellandrea
    C
    -DAL
    Kevin Hayes
    C
    -PHI
    Mark Scheifele
    C
    -WPG
    Sam Steel
    C
    -ANA
    Kyle Connor
    LW
    -WPG
    Tyler Johnson
    C
    -TBL
    Ryan Nugent-Hopkins
    C
    -EDM
    Teuvo Teravainen
    LW,RW
    -CAR
    Charlie Coyle
    C,RW
    -BOS
    Conor Garland
    LW,RW
    -ARI
    Clayton Keller
    LW,RW
    -ARI
    Phil Kessel
    RW
    -ARI
    Rasmus Andersson
    D
    -CGY
    Ethan Bear
    D
    -EDM
    Mathew Dumba
    D
    -MIN
    Josh Morrissey
    D
    -WPG
    Mikhail Sergachev
    D
    -TBL
    Damon Severson
    D
    -NJD
    Adam Gaudette
    C
    -CHI
    Raphael Lavoie
    C,RW
    -EDM
    Jason Spezza
    C,RW
    -TOR
    Tyler Ennis
    LW
    -EDM
    Tanner Pearson
    LW
    -VAN
    Tobias Bjornfot
    D
    -LAK
    Reserve spot(s) available
    Luke Kunin
    C,RW
    -NSH
    Nathan MacKinnon
    C
    -COL
    Tyler Seguin
    C,RW
    -DAL
    Marcus Pettersson
    D
    -PIT
    Derick Brassard
    C,LW
    -ARI
    Max Domi
    C
    -CBJ
    Radek Faksa
    C
    -DAL
    Anze Kopitar
    C
    -LAK
    Evgeni Malkin
    C
    -PIT
    Jack Studnicka
    C
    -BOS
    Chris Tierney
    C
    -OTT
    Adam Beckman
    C,LW
    -MIN
    J.T. Compher
    C,LW
    -COL
    Max Pacioretty
    LW
    -VGK
    Connor Brown
    RW
    -OTT
    Kasperi Kapanen
    RW
    -PIT
    Valeri Nichushkin
    RW
    -COL
    Mark Stone
    RW
    -VGK
    Calen Addison
    D
    -MIN
    Aaron Ekblad
    D
    -FLA
    Roman Josi
    D
    -NSH
    Minors spot(s) available
    2
    Totals
    20 1 45 26 3 2 5 23 31 3 47 10
    29 1 234 55 12 19 31 22 127 9 60 14
    28 1 352 56 21 42 63 12 126 17 31 38
    23 1 237 42 6 6 12 8 42 0 41 19
    24 1 0 56 26 24 50 12 166 13 18 18
    30 1 170 55 8 14 22 16 77 3 63 15
    28 1 73 52 16 19 35 22 135 20 26 29
    26 1 0 21 5 10 15 4 49 2 8 9
    29 1 245 51 6 10 16 20 79 2 57 24
    25 1 0 49 12 27 39 26 135 10 26 19
    22 1 0 56 14 21 35 18 124 10 20 14
    33 1 0 56 20 23 43 12 115 13 8 9
    24 1 0 56 5 16 21 34 96 6 49 68
    23 1 0 43 2 6 8 14 53 0 31 55
    26 1 0 51 6 15 21 46 89 5 74 75
    26 1 0 56 4 17 21 25 116 9 78 86
    22 1 0 56 4 26 30 30 108 8 66 73
    26 1 0 56 3 18 21 29 91 4 57 50
    24 1 53 40 5 6 11 12 66 3 16 22
    20 1 0 0 0 0 0 0 0 0 0 0
    37 1 275 54 10 20 30 6 81 5 26 10
    31 1 0 30 3 6 9 6 38 0 43 6
    28 1 0 51 10 8 18 26 110 3 54 28
    20 1 0 33 1 5 6 14 30 0 28 34
    23 1 15 38 10 9 19 13 71 0 84 20
    25 1 239 48 20 45 65 37 206 25 38 15
    29 1 19 3 2 0 2 0 8 0 8 1
    25 1 0 47 2 7 9 22 46 0 51 39
    33 1 229 53 8 12 20 12 67 6 80 5
    26 1 192 54 9 15 24 75 99 3 15 10
    27 1 424 55 6 8 14 30 94 2 100 45
    33 1 661 56 13 37 50 10 118 23 45 37
    34 1 152 33 8 20 28 24 72 9 18 12
    22 1 46 20 1 2 3 0 28 0 7 10
    26 1 269 55 6 13 19 8 53 0 23 32
    20 1 0 0 0 0 0 0 0 0 0 0
    26 1 216 48 10 8 18 19 47 2 32 38
    32 1 0 48 24 27 51 14 174 12 33 29
    27 1 0 56 21 14 35 12 123 4 22 30
    24 1 0 40 11 19 30 7 68 4 41 8
    26 1 0 55 10 11 21 4 98 1 65 28
    29 1 0 55 21 40 61 28 98 17 31 33
    21 1 0 3 0 0 0 0 4 0 2 1
    25 1 0 35 11 11 22 33 101 11 24 27
    31 1 0 48 8 25 33 20 141 14 27 83
    0 893 173 315 488 373 1,759 134 760 625
    Active: 18 Reserve: 6 Inj Res: 4 Minors: 17
    Goalies Age Opp Sal GP W GAA SV SHO
    Carter Hart
    G
    -PHI
    Tuukka Rask
    G
    -BOS
    Petr Mrazek
    G
    -CAR
    Reserve spot(s) available
    David Rittich

  2. #2
    Rep Power
    0

    Dobber Sports Newbie

    Default Re: 9 team league loses 3 teams- adding two new ones

    If the spot has not been filled I will take it. My email is [email protected] thanks. Lmk

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •