Page 2 of 3 FirstFirst 1 2 3 LastLast
Results 16 to 30 of 31

Thread: simple playoff pool-fantrax

  1. #16
    Location
    Scotland
    Rep Power
    50

    The Wolverine

    Default Re: simple playoff pool-fantrax

    Probably a simple question, but how to do I set lineups in advance? Above my roster, I click to tomorrow's date but it takes me back to today.

    EDIT: Could it be done once rosters are locked by the first game tonight?

  2. #17
    butch's Avatar
    butch is offline
    Join Date
    Mar 2007
    Posts
    7,119
    Location
    ohhh ,canada
    Rep Power
    50

    Dobber Sports Master

    Default Re: simple playoff pool-fantrax

    I'm stumped in that regard too horrorfan .Fantrax did not return my email regarding the concern I brought up earlier in the day - the same bright red messages are on homepage and roster and I'm wondering if inability set lineups in advance is related . I triple checked the settings today and cant figure out what the problem is so lets hope for best .

  3. #18
    Location
    Scotland
    Rep Power
    50

    The Wolverine

    Default Re: simple playoff pool-fantrax

    Looks like that's sorted at least.

    Is there any way we can just tell it to start all active players on a given day, without having to make individual changes? I know it doesn't take long to do, but if I want to look ahead and make mass changes it would help.

  4. #19
    butch's Avatar
    butch is offline
    Join Date
    Mar 2007
    Posts
    7,119
    Location
    ohhh ,canada
    Rep Power
    50

    Dobber Sports Master

    Default Re: simple playoff pool-fantrax

    Quote Originally Posted by horrorfan View Post
    Looks like that's sorted at least.

    Is there any way we can just tell it to start all active players on a given day, without having to make individual changes? I know it doesn't take long to do, but if I want to look ahead and make mass changes it would help.
    you mean like the magic ''start active players'' yahoo has ....no it doesnt offer that

    we still cant view other teams as of 5 am this morning .Last night I could view other teams in the livescoring but not from the main page / simply clicking their rosters .I think I'm going to change that admin setting so we can view eachothers teams with ease considering theres no adds/drop allowed no harm here .

  5. #20
    Location
    Scotland
    Rep Power
    50

    The Wolverine

    Default Re: simple playoff pool-fantrax

    Quote Originally Posted by butch View Post
    you mean like the magic ''start active players'' yahoo has ....no it doesnt offer that

    we still cant view other teams as of 5 am this morning .Last night I could view other teams in the livescoring but not from the main page / simply clicking their rosters .I think I'm going to change that admin setting so we can view eachothers teams with ease considering theres no adds/drop allowed no harm here .
    Oh well, no big deal.

    Cool - I hadn't even tried to look at other teams yet. Thanks.

  6. #21
    j0hn_d0e's Avatar
    j0hn_d0e is offline
    Join Date
    Dec 2016
    Posts
    2,521
    Rep Power
    33

    Dobber Sports Veteran

    Default Re: simple playoff pool-fantrax

    Don't fight, guys. There's one fact - I will win - you all will lose!
    Devils & Predators fan





  7. #22
    butch's Avatar
    butch is offline
    Join Date
    Mar 2007
    Posts
    7,119
    Location
    ohhh ,canada
    Rep Power
    50

    Dobber Sports Master

    Default Re: simple playoff pool-fantrax

    Standings - Points after round 1
    Rk FPts Diff FP/G Team GP Skt Goal PBL
    1 135 3 1.07 tigers 126 123 12 0
    2 133 6 1.05 Team LaCroix 127 109 24 2
    3 129 9 1.02 Da Broons 127 115 14 6
    4 124 7 0.96 Bullies 129 110 14 11
    5 122 8 0.94 GoFlamesGo 130 110 12 13
    6 121 8 0.9 IAmNewHere 134 97 24 14
    7 120 6 0.92 Goring B's 130 102 18 15
    8 119 11 0.94 canadianbadass2 127 103 16 16
    9 119 7 0.94 2 chance 127 99 20 16
    10 119 7 0.94 Hugo Stars 126 103 16 16
    11 118 7 0.89 SF Puckz 132 110 8 17
    12 117 7 0.91 poodles can go 5 hole 128 99 18 18
    13 114 1 0.88 Team PENCHEV 130 98 16 21
    14 113 7 0.97 Bossy's Brigade 116 103 10 22
    15 111 3 0.89 GRAMPYS TEAM 125 97 14 24
    16 108 7 0.94 OldSchoolPla yoffWarriors 115 100 8 27
    17 108 3 0.9 downtown73 120 92 16 27
    18 108 0 0.92 Ghosts of NVMC 117 92 16 27
    19 107 0 1.01 NucksCup2025 106 91 16 28
    20 105 5 0.96 CP BEARS 109 93 12 30
    21 104 8 0.78 Dulce de Paveleche 133 80 24 31
    22 103 4 0.95 Pucking Iceholes 108 91 12 32
    23 101 0 0.89 Monkey Business 113 93 8 34
    24 98 3 0.76 Canucks in 2021 129 76 22 37
    25 97 7 0.86 WC Goatees 113 85 12 38
    26 94 6 0.74 clownbaby604 127 76 18 41
    27 93 0 0.92 gassin beers & chuckin knucks 101 89 4 42
    28 93 1 0.78 Penguin Hunting Season 120 75 18 42
    29 92 5 0.81 Black Ice 113 74 18 43
    30 90 3 0.83 Team magicstew 109 76 14 45
    31 88 3 0.83 Stop_StammerTime 106 78 10 47
    32 88 1 0.92 Late Bloomers 96 82 6 47
    33 83 4 0.79 Team pmorrow136 105 75 8 52
    34 81 6 0.7 six ft under 116 67 14 54
    35 79 6 0.83 tiberwolves 95 73 6 56
    36 77 2 0.74 Loyaltycaper 104 57 20 58
    37 72 8 0.69 DragonSlayer4Life 104 64 8 63
    38 49 3 0.55 Bains Boys 89 47 2 86
    39 19 0 0.59 Wild 32 7 12 116

  8. #23
    j0hn_d0e's Avatar
    j0hn_d0e is offline
    Join Date
    Dec 2016
    Posts
    2,521
    Rep Power
    33

    Dobber Sports Veteran

    Default Re: simple playoff pool-fantrax

    It seems like nobody can catch me 30 points ahead of the second team and 1 more round to play
    Devils & Predators fan





  9. #24
    butch's Avatar
    butch is offline
    Join Date
    Mar 2007
    Posts
    7,119
    Location
    ohhh ,canada
    Rep Power
    50

    Dobber Sports Master

    Default Re: simple playoff pool-fantrax

    yeah I think your looking safe buddy , well done going with Preds players

  10. #25
    j0hn_d0e's Avatar
    j0hn_d0e is offline
    Join Date
    Dec 2016
    Posts
    2,521
    Rep Power
    33

    Dobber Sports Veteran

    Default Re: simple playoff pool-fantrax

    Quote Originally Posted by butch View Post
    yeah I think your looking safe buddy , well done going with Preds players
    Thank you, Butch. As a Preds fan I couldn't pass on some Preds players I actually considered adding Josi instead of 6th Capitals player but it's not that big of a deal now...

    Btw I am looking for a yahoo league that needs another manager. If someone need a competitive manager pls send me a message
    Devils & Predators fan





  11. #26
    butch's Avatar
    butch is offline
    Join Date
    Mar 2007
    Posts
    7,119
    Location
    ohhh ,canada
    Rep Power
    50

    Dobber Sports Master

    Default Re: simple playoff pool-fantrax

    Quote Originally Posted by j0hn_d0e View Post
    Don't fight, guys. There's one fact - I will win - you all will lose!
    do you have the lottery numbers for next week ? haha

  12. #27
    j0hn_d0e's Avatar
    j0hn_d0e is offline
    Join Date
    Dec 2016
    Posts
    2,521
    Rep Power
    33

    Dobber Sports Veteran

    Default Re: simple playoff pool-fantrax

    Quote Originally Posted by butch View Post
    do you have the lottery numbers for next week ? haha
    hhehe I don't but I can give you some numbers if you want
    Devils & Predators fan





  13. #28
    Nehithaw's Avatar
    Nehithaw is offline
    Join Date
    Feb 2007
    Posts
    1,438
    Rep Power
    38

    Dobber Sports Ace

    Default Re: simple playoff pool-fantrax

    I am the OldSchoolPlayoffWarriors and am currently in 5th place. Taking Chicago players, an injured Matt Murray without having his handcuff and hedging my bets with Washington and Pittsburgh players were my more questionable decisions.

    Way to go John Doe!
    Comish Dynasty - 3 Tiers - 24 GMs (G A +/- PIM STP SOG HITS BLK W SV GAA / 4C, 4LW, 4RW, 6D, 1G) - $1130 SALARY CAP - Tier 1

    C - Point $111, Horvat $67, Athanasiou $27 (C/LW), Mittelstadt $5, Lafferty $5 (C,LW,RW), Kupari $5, Coyle $40 (C/RW), Saarela $5
    LW - E.Kane $130, Bertuzzi $11 (LW/RW), Matt Martin $27, B.Lemieux $5, Haula (C/LW) $5, Motte $5,
    RW - Tarasenko $117, Keller $28 (RW/LW), Niederreiter $65 (LW/RW) , Tatar $57 (LW/RW), Kyrou $5 (C/LW), B.Ritchie
    D - Werenski $62, Pulock $57, R.Ellis $65, Ceci $36, T.Myers $59, T.DeAngelo $9, Bear $5, Witkowski, $5, Byram $5, Boqvist $5, T.Smith $5, Capobianco $5
    G - Grubauer $42, Rittich $27, Sorokin $5,


  14. #29
    butch's Avatar
    butch is offline
    Join Date
    Mar 2007
    Posts
    7,119
    Location
    ohhh ,canada
    Rep Power
    50

    Dobber Sports Master

    Default Re: simple playoff pool-fantrax

    on to the finals .........not sure what this copy/paste job will look like but here goes.
    Rk FPts +/- FP/G Team GP Skt Goal PBL
    1 328 5 1.08 Team LaCroix 303 274 54 0
    2 294 5 1.03 Da Broons 286 262 32 34
    3 289 9 1.03 2 chance 281 249 40 39
    4 274 8 1.01 OldSchoolPla yoffWarriors 272 252 22 54
    5 273 4 1.03 Team PENCHEV 264 247 26 55
    6 267 4 1.11 tigers 240 249 18 61
    7 265 6 1.02 SF Puckz 261 251 14 63
    8 255 6 1.09 Bossy's Brigade 235 233 22 73
    9 253 4 0.99 IAmNewHere 255 217 36 75
    10 248 3 0.97 poodles can go 5 hole 256 212 36 80
    11 246 4 1 GoFlamesGo 246 228 18 82
    12 244 6 1.02 Hugo Stars 239 222 22 84
    13 243 8 0.96 Ghosts of NVMC 254 213 30 85
    14 243 6 1 GRAMPYS TEAM 243 223 20 85
    15 241 7 1.03 Bullies 234 221 20 87
    16 240 6 1 canadianbadass2 239 218 22 88
    17 240 7 1.06 Pucking Iceholes 226 222 18 88
    18 238 0 1.03 NucksCup2025 230 206 32 90
    19 237 3 1.05 downtown73 226 203 34 91
    20 235 7 1 Goring B's 236 211 24 93
    21 230 8 1.03 gassin beers & chuckin knucks 223 218 12 98
    22 216 0 0.88 Team magicstew 246 184 32 112
    23 210 1 0.91 Canucks in 2021 232 176 34 118
    24 210 6 0.99 CP BEARS 213 192 18 118
    25 210 4 0.84 clownbaby604 250 176 34 118
    26 204 0 0.83 six ft under 247 172 32 124
    27 201 0 0.87 Dulce de Paveleche 230 165 36 127
    28 199 2 0.95 WC Goatees 209 181 18 129
    29 199 3 1.03 Stop_StammerTime 194 183 16 129
    30 195 7 1.01 Late Bloomers 193 181 14 133
    31 192 6 0.92 Monkey Business 209 184 8 136
    32 177 0 0.88 Penguin Hunting Season 202 153 24 151
    33 176 1 0.87 Loyaltycaper 203 134 42 152
    34 171 3 0.91 Team pmorrow136 187 157 14 157
    35 151 0 0.86 Black Ice 176 127 24 177
    36 143 1 0.93 tiberwolves 154 137 6 185
    37 138 0 0.73 DragonSlayer4Life 188 124 14 190
    38 69 0 0.54 Bains Boys 128 67 2 259
    39 23 0 0.53 Wild 43 7 16 305

  15. #30
    butch's Avatar
    butch is offline
    Join Date
    Mar 2007
    Posts
    7,119
    Location
    ohhh ,canada
    Rep Power
    50

    Dobber Sports Master

    Default Re: simple playoff pool-fantrax

    congrats to lacroix ......was closer than we thought it would be
    Standings - Points
    Rk FPts +/- FP/G Team GP Skt Goal PBL
    1 354 4 1.08 Team LaCroix 327 284 70 0
    2 324 5 1.03 OldSchoolPla yoffWarriors 314 290 34 30
    3 322 5 1.04 2 chance 311 270 52 32
    4 318 1 1.03 Da Broons 310 286 32 36
    5 298 0 1.1 tigers 270 280 18 56
    6 298 7 0.97 Ghosts of NVMC 308 256 42 56
    7 286 0 1.04 Team PENCHEV 276 260 26 68
    8 284 1 1.02 SF Puckz 279 270 14 70
    9 280 5 1.06 gassin beers & chuckin knucks 265 256 24 74
    10 274 1 1.08 Bossy's Brigade 253 252 22 80
    11 272 1 1 IAmNewHere 273 236 36 82
    12 266 0 1.01 GoFlamesGo 264 248 18 88
    13 265 1 1.01 Hugo Stars 263 243 22 89
    14 265 1 1.03 Bullies 258 245 20 89
    15 264 4 1.08 downtown73 244 218 46 90
    16 264 1 1.06 Pucking Iceholes 250 246 18 90
    17 262 1 1 GRAMPYS TEAM 261 242 20 92
    18 259 1 1.01 canadianbadass2 257 237 22 95
    19 259 1 1 Goring B's 260 235 24 95
    20 258 0 0.97 NucksCup2025 266 222 36 96
    21 256 0 0.98 poodles can go 5 hole 262 220 36 98
    22 231 5 1.04 Late Bloomers 223 205 26 123
    23 222 1 0.99 CP BEARS 225 204 18 132
    24 221 1 0.92 Monkey Business 239 213 8 133
    25 218 0 0.92 Canucks in 2021 238 184 34 136
    26 218 0 0.85 clownbaby604 256 184 34 136
    27 216 0 0.88 Team magicstew 246 184 32 138
    28 215 0 0.97 WC Goatees 221 197 18 139
    29 207 0 1.03 Stop_StammerTime 200 191 16 147
    30 204 0 0.83 six ft under 247 172 32 150
    31 201 0 0.87 Dulce de Paveleche 230 165 36 153
    32 194 0 0.85 Loyaltycaper 227 148 46 160
    33 179 0 0.93 Team pmorrow136 193 165 14 175
    34 177 0 0.88 Penguin Hunting Season 202 153 24 177
    35 160 0 0.93 tiberwolves 172 154 6 194
    36 151 0 0.86 Black Ice 176 127 24 203
    37 138 0 0.73 DragonSlayer4Life 188 124 14 216
    38 69 0 0.54 Bains Boys 128 67 2 285
    39 23 0 0.53 Wild 43 7 16 331

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •